|
| 234 North Oak Avenue , Bartlett, IL 60103 | Cook/DuPage |
| | | |
|
| (630) 837-3701 | (630) 837-4052 | 3 | Janice Gumprecht |
| | | |
|
| www.bartlettfire.com | jgumprecht@bartlettfire.com | kheine@bartlettfire.com | |
| | | |
|
| President | | | |
| James McCarthy | (630) 830-4122 | jmccarthy@bartlettfire.com | 04/07/09 |
| | | |
| Arthur Pierscionek | (630) 837-0304 | apierscionek@bartlettfire.com | 04/05/11 |
| Broc Montgomery | (630) 289-3906 | bmontgomery@bartlettfire.com | 04/09/13 |
| Donald Wisniewski | (630) 830-2534 | dwisniewski@bartlettfire.com | 04/05/11 |
| John Whitmer | | jwhitmer@bartlettfire.com | 04/07/15 |
| | | |
| | | |
| Commissioners | | | |
| Michael Barsani | (630) 830-4730 | | |
| Gerry Faber | (630) 837-6891 | | |
| Rick Wagner | (630) 289-1895 | | |
| | | |
|
| 42,000 | 1,501,729,974 | 8,448,522 | 22,595 |
| | | |
| | |
|
| .3000 | .2291 | 2007 | |
| | | |
| | |
|
| .3000 | .1669 | 2007 | |
| | | |
| | |
|
| 2% | Timothy Sharpe | | |
| | | |
| | |
|
| 1,137 | 2,085 | | $2,403,810 |
| | | |
|
| Combination | Yes | IAFF-3982 | |
| | | |
|
| 49,50,66 | 25& 33 | 8 & 14 | |
| | | |
|
| 7:00 P.M. 3rd Tuesday |
| | | |